H10 Data Controller
H10 Data Controller. Ask us for price, lead time and freight to your country.
- Coordinate system preset before shipping
- Dispatch in 3 to 7 working days
- 12 month warranty
Description
Specifications
| Project | |
|---|---|
| OS | Android 11 |
| RAM | 4GB |
| ROM | 64GB Extend to 256gb with SDHC |
| Hardware | |
| CPU | 8-core CPU, 2.0GHz |
| Cellular | GSM: 850/900/1800/1900 WCDMA: B1/B2/B4/B5/B8 LTE-TDD: B38/B39/B40/B41 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B25/B26/B28 |
| Display | 5.5-inch TFT, 720*1440, touchscreen |
| Camera | 13 MP, AF |
| Flashlight | Supports |
| GNSS | Qualcomm GPS/A-GPS, GLONASS, BDS, Galileo |
| Bluetooth | BT5.0 (2402-2480MHz) |
| WiFi | 802.11a/b/g/n/ac (2412-2484MHz, 4915-5925MHz) |
| NFC | Supports |
| Sensor | |
| Light sensor | Supports |
| Gyroscope | Supports |
| Geomagnetic | Supports |
| 3D acceleration | Supports |
| Interface | |
| SIM slot | 1x Nano |
| SD slot | Micro SD slot |
| USB slot | Type-C,USB3.0 |
| Key | |
| Main key | 25 keys |
| Side key | A custom surveying key |
| Keyboard light | white light |
| Others | |
| Speaker | Supports |
| Mic | Supports |
| Motor | Supports |
| Wristband | Supports |
| Battery | 7700mAh, Operating time 15hrs |
| Operation temperature | -30℃ to +60℃ |
| Storage temperature | -30℃ to +70℃ |
| Waterproof/ Dustproof | IP68 |
| Size | 222*79*24mm |
| Shockproof | 1.2m |
| Charging | QC3.0 charging, charges to 90% battery in four hours. Charging time is max 5 hours. |
Downloads
Get a quote for H10 Data Controller
Pricing, lead time and shipping cost to your door in one reply, within 24 hours.






