H9 Data Controller
H9 Data Controller. Ask us for price, lead time and freight to your country.
- Coordinate system preset before shipping
- Dispatch in 3 to 7 working days
- 12 month warranty
Description
Specifications
| Project | |
|---|---|
| OS | Android 12 |
| RAM | 4GB |
| ROM | 64GB |
| Hardware | |
| CPU | 8-core CPU, 2.0GHz |
| Cellular | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B4/B5/B8 LTE-TDD: B34/B38/B39/B40/B41 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 |
| Display | 6.0-inch CTP, 720*1440, 500 cd/㎡ |
| Camera | 13 MP, AF |
| Flashlight | Supports |
| GNSS | GPS, GLONASS, BDS,GALILEO |
| Bluetooth | BT5.0 (2402-2480MHz) |
| WiFi | 802.11a/b/g/n/ac (2412-2484MHz, 4915-5925MHz) |
| NFC | Supports |
| Sensor | |
| Light sensor | Supports |
| Geomagnetic | Supports |
| 3D acceleration | Supports |
| Interface | |
| SIM slott | 2x Nano |
| SD slot | Micro SD slot,expandable up to 256G |
| USB slot | Type-C, USB3.0, Support OTG |
| Key | |
| Main key | Full keypad |
| Notification method | Sound, Vibration, LED prompt |
| Keyboard light | Silicone backlight |
| Others | |
| Speaker | Supports |
| Mic | Supports |
| Motor | Supports |
| Wristband | Supports |
| Battery | 7700mAh, Operating time 20hrs |
| Operation temperature | -20℃ to +55℃ |
| Storage temperature | -30℃ to +70℃ |
| Waterproof/ Dustproof | IP68 |
| Size & Weight | 244.5mm*84.5mm*18.5mm, 409g |
| Shockproof | 1.5m |
| Charging | PD fast charging, fully charged in less than 4.5hrs |
Downloads
Get a quote for H9 Data Controller
Pricing, lead time and shipping cost to your door in one reply, within 24 hours.








